Description
Various – Grease (The Original Soundtrack From The Motion Picture)
More images
Label: | RSO – 2479 210 |
---|---|
Format: |
2 x Vinyl, LP, Album, Gatefold
|
Country: | Germany |
Released: | |
Genre: | Rock, Pop, Stage & Screen |
Style: | Soundtrack, Rock & Roll, Doo Wop, Pop Rock |
Tracklist
A1 | Frankie Valli– | Grease | 3:24 |
A2 | John Travolta & Olivia Newton-John– | Summer Nights | 3:36 |
A3 | Olivia Newton-John– | Hopelessly Devoted To You | 3:00 |
A4 | John Travolta & Olivia Newton-John– | You’re The One That I Want | 2:47 |
A5 | John Travolta– | Sandy | 2:30 |
B1 | Frankie Avalon– | Beauty School Drop-Out | 4:02 |
B2 | Stockard Channing– | Look At Me, I’m Sandra Dee | 1:38 |
B3 | John Travolta– | Greased Lightnin’ | 3:12 |
B4 | Cindy Bullens– | It’s Raining On Prom Night | 2:57 |
B5 | Unknown Artist– | Alone At The Drive-In Movie (Instrumental) | 2:22 |
B6 | Sha-Na-Na*– | Blue Moon | 2:18 |
C1 | Sha-Na-Na*– | Rock ‘N’ Roll Is Here To Stay | 2:00 |
C2 | Sha-Na-Na*– | Those Magic Changes | 2:15 |
C3 | Sha-Na-Na*– | Hound Dog | 1:23 |
C4 | Sha-Na-Na*– | Born To Hand Jive | 4:39 |
C5 | Sha-Na-Na*– | Tears On My Pillow | 2:06 |
C6 | Louis St. Louis & Cindy Bullens– | Mooning | 2:12 |
D1 | Cindy Bullens– | Freddy, My Love | 2:40 |
D2 | Louis St. Louis– | Rock ‘N’ Roll Party Queen | 2:08 |
D3 | Stockard Channing– | There Are Worse Things I Could Do | 2:18 |
D4 | Olivia Newton-John– | Look At Me, I’m Sandra Dee (Reprise) | 1:20 |
D5 | John Travolta & Olivia Newton-John– | We Go Together | 3:14 |
D6 | Unknown Artist– | Love Is A Many Spledored Thing (Instrumental) | 1:23 |
D7 | Frankie Valli– | Grease (Reprise) | 3:24 |
Credits
- Compiled By – Bill Oakes
- Producer – Albhy Galuten (tracks: A1, D7), Barry Gibb (tracks: A1, D7), John Farrar (tracks: A3 to A5, B5, D4), Karl Richardson (tracks: A1, D7), Louis St. Louis (tracks: A2, B1 to B4, B6, C1 to C6, D1 to D3, D5, D6)
Barcode and Other Identifiers
- Rights Society: GEMA
- Matrix / Runout (Side 1, stamped, variant 1): 2479 210 S 1=5 N50 320 1.13.12 A X L
- Matrix / Runout (Side 2, stamped, variant 1): 2479 210=3 S2 320 1.21. 14 A . 21A N crossed U E
- Matrix / Runout (Side 3, stamped, variant 1): 2479 211=3 S1 320 1.21 S T
- Matrix / Runout (Side 4, stamped, variant 1): 2479 210 = 2 S2 320 1B. 2A V T
Reviews
There are no reviews yet.